And the beat goes on ... (wegens kleine lorejassen bij Spotify zijn er drie nummers verloren gegaan waardoor de nummering niet helemaal exact aan het verlopen is - uiteraard pluis ik na de lijst wel uit om welke nummers het hier gaat en zet ik ze op hun plaats - ahja) ...
300 | Simple Minds | Alive And Kicking |
299 | Queen | Killer Queen |
298 | Soundgarden | Black Hole Sun |
297 | Buurman | In Godsnaam |
296 | Canned Heat | Going Up The Country |
295 | Jefferson Airplane | Somebody To Love |
294 | Patrick Watson | The Great Escape |
293 | Dire Straits | Romeo And Juliet |
292 | Bruce Springsteen | Dancing In The Dark |
291 | Counting Crows | Mrs. Potter's Lullaby |
290 | Midlake | Young Bride |
289 | Belle & Sebastian | The Blues Are Still Blue |
288 | Coldplay | Shiver |
287 | Devendra Banhart | At The Hop |
286 | Sufjan Stevens | Casimir Pulaski Day |
285 | Simon & Garfunkel | Scarborough Fair/Canticle |
284 | Suede | Stay Together |
283 | The National | Bloodbuzz Ohio |
282 | dEUS | Little Arithmetics |
281 | Kings Of Convenience | I'd Rather Dance With You |
280 | The Mamas And The Papas | California Dreaming |
279 | David Bowie | Space Oddity |
278 | The Who | Baba O'Riley |
277 | Yeasayer | 2080 |
276 | Muse | New Born |
275 | The Stone Roses | Waterfall |
274 | Tom McRae | Boy With The Bubblegun |
273 | Dustin O'Halloran | Opus No. 14 |
272 | The Clash | The Magnificent Seven |
271 | Nirvana | Smells Like Teen Spirit |
270 | The Police | So Lonely |
269 | Starsailor | Some Of Us |
268 | Jacques Brel | Ne me quitte pas |
267 | Wim Mertens | 4 Mains |
266 | INXS | Beautiful Girl |
265 | Guillemots | Made-Up Lovesong #43 |
264 | Swell Season | Falling Slowly |
263 | Sigur Ros | Hljómalind |
262 | Bright Eyes | First Day Of My Life |
261 | Bart Peeters | Ontdooi Me |
260 | Badly Drawn Boy | Something To Talk About |
259 | Explosions In The Sky | Human Qualities |
258 | Damien Rice | The Blower's Daughter |
257 | Wilco | You And I |
256 | Yann Tiersen | L'Arrivée Sur L'ile |
255 | R.E.M. | Losing My Religion |
254 | Audioslave | Be Yourself |
253 | Arcade Fire | Ready To Start |
252 | Elbow | One Day Like This |
251 | The Verve | Sonnet |
|
|
|
250 | Absynthe Minded | My Heroics, Part One |
249 | Coldplay | Spies |
248 | The Yardbirds | Heart Full Of Soul |
247 | Admiral Freebee | Get Out Of Town |
246 | Depeche Mode | Precious |
245 | Franz Ferdinand | Take Me Out |
244 | The Who | I Can't Explain - Artificial Stereo Version |
243 | Blur | The Universal |
242 | The Beach Boys | I Get Around |
241 | Fleet Foxes | Tiger Mountain Peasant Song |
240 | U2 | New Year's Day |
239 | Damien Rice | Volcano |
238 | Buurman | Pas 18 |
237 | Andrew Bird | Effigy |
236 | Other Lives | Black Tables |
235 | Bart Peeters | Zeester Met Koffie |
234 | The Cure | The Lovecats |
233 | The Monkees | I'm A Believer |
232 | Arcade Fire | Intervention |
231 | Nick Drake | Place To Be |
230 | Fleetwood Mac | Albatross |
229 | Supergrass | St. Petersburg |
228 | Beck | Everybody's Gotta Learn Sometimes |
227 | The Kinks | All Day And All Of The Night |
226 | Santana | She's Not There |
225 | The Animals | Don't Let Me Be Misunderstood |
224 | The Easybeats | Friday On My Mind |
223 | Manic Street Preachers | Motorcycle Emptiness |
222 | The Smiths | How Soon Is Now? |
221 | Pink Floyd | Another Brick in the Wall, Pt. 2 |
220 | Radiohead | Reckoner |
219 | The Byrds | Turn! Turn! Turn! (To Everything There Is A Season) |
218 | The Swell Season | In These Arms |
217 | Jeff Buckley | New Year's Prayer |
216 | Paul Simon | 50 Ways To Leave Your Lover |
215 | R.E.M. | Everybody Hurts |
214 | Sufjan Stevens | Chicago |
213 | Raymond Van Het Groenewoud | Twee Meisjes |
212 | Wallace Collection | Daydream |
211 | The Moody Blues | Nights In White Satin |
210 | Neil Diamond | Girl, You'll Be A Woman Soon |
209 | Pearl Jam | Once |
208 | Led Zeppelin | Immigrant song |
207 | Sisters Of Mercy | Alice |
206 | Radiohead | Exit Music (For A Film) |
205 | Massive Attack | Unfinished Sympathy |
204 | Smashing Pumpkins | 1979 |
203 | Sigur Ros | Staralfur |
202 | Tori Amos | Cornflake Girl |
201 | Tim Buckley | Make It Right |
|
|
|
200 | Simple Minds | Don't You (Forget About Me) |
199 | Laura Marling | Blackberry Stone |
198 | Coldplay | Trouble |
197 | Canned Heat | On The Road Again |
196 | The Beatles | And I Love Her |
195 | J.J. Cale | Cocaine |
194 | The Who | Won't Get Fooled Again |
193 | Tom Waits | Ice Cream Man |
192 | Bram Vermeulen | Testament |
191 | Mink DeVille | Demasiado Corazon [Too Much Heart] |
190 | The Beatles | Get Back |
189 | Stealers Wheel | Stuck In The Middle With You |
188 | Yann Tiersen | Le matin |
187 | Elliott Smith | Between The Bars |
186 | The Church | Under The Milky Way |
185 | Isobel Campbell & Mark Lanegan | Deus Ibi Est |
184 | Pearl Jam | Nothingman |
183 | The Beatles | While My Guitar Gently Weeps |
182 | Lou Reed | Walk On The Wild Side |
181 | Eels | Beautiful Freak |
180 | The Veils | Lavinia |
179 | Antony & The Johnsons | Hope There's Someone |
178 | Pixies | Monkey Gone To Heaven |
177 | Jeff Buckley | Mojo Pin |
176 | The Velvet Underground | Venus In Furs |
175 | The Jimi Hendrix Experience | All Along The Watchtower |
174 | Andrew Bird | Heretics |
173 | The Clash | London Calling |
172 | Coldplay | The Scientist |
171 | Damien Rice | Rootless Tree |
170 | Grizzly Bear | Two Weeks |
169 | Cream | I Feel Free |
168 | The Yardbirds | For Your Love |
167 | The Who | Substitute |
166 | Muse | Sunburn |
165 | Zita Swoon | Thinking About You All the Time |
164 | Yann Tiersen | Les Jours Heureux |
163 | Blur | Good Song |
162 | Massive Attack | Teardrop |
161 | Radiohead | No Surprises |
160 | Buurman | Rocky |
159 | Billy Joel | Piano Man |
158 | Led Zeppelin | Babe I'm Gonna Leave You |
157 | Pearl Jam | Just Breathe |
156 | Neil Young | Like A Hurricane |
155 | The Beatles | Come Together |
154 | The Doors | Touch Me |
153 | Tim Buckley | Move With Me |
152 | Mumford & Sons | I Gave You All |
151 | Yann Tiersen | La Veillée |
|
|
|
150 | Arid | Dearly Departed (live album versie) |
149 | Aaron | U-Turn (Lili) |
148 | Badly Drawn Boy | Once Around The Block |
147 | Simon & Garfunkel | The Sound Of Silence |
146 | Sufjan Stevens | The Henney Buggy Band |
145 | Elliott Smith | Angel in the Snow |
144 | Pink Floyd | Money |
143 | Alice In Chains | Heaven Beside You |
142 | Pixies | Where Is My Mind? |
141 | Led Zeppelin | Kashmir |
140 | The Cure | A Forest |
139 | The Smiths | There Is A Light That Never Goes Out |
138 | Pearl Jam | Alive |
137 | Dire Straits | Brothers In Arms |
136 | The Kinks | Dead End Street |
135 | The Beatles | A Day In The Life |
134 | Tim Buckley | Devil Eyes |
133 | Jeff Buckley | Dream Brother |
132 | Yann Tiersen | Les Jours Tristes |
131 | R.E.M. | Nightswimming |
130 | Radiohead | Paranoid Android |
129 | The Doors | Alabama Song [Whisky Bar] |
128 | Pink Floyd | Time |
127 | The Beatles | Strawberry Fields Forever |
126 | Nico | Sunday Morning |
|
|
|
|
|
|
125 | Tim Buckley | Nighthawkin' |
124 | The Hollies | Bus Stop |
123 | Red Hot Chili Peppers | Under The Bridge |
122 | Editors | Munich |
121 | Belle & Sebastian | Funny Little Frog |
120 | George Baker Selection | Little Green Bag |
119 | Buurman | Pruimelaar |
118 | The Animals | The House Of The Rising Sun |
117 | Muse | Butterflies and Hurricanes |
116 | Andrew Bird | The Water Jet Cilice |
115 | Bombay Bicycle Club | Dust On The Ground ('Flaws' versie) |
114 | Derek & The Dominos | Layla |
113 | Muse | Feeling Good |
112 | Devendra Banhart | Sea Horse |
111 | Laura Marling | Hope In The Air |
110 | Travis | Last Train |
109 | Crosby, Still, Nash & Young | Our House |
108 | Live | Lightning Crashes |
107 | Cream | Sunshine Of Your Love |
106 | Radiohead | Karma Police |
105 | Pearl Jam | Even Flow |
104 | David Bowie | Heroes |
103 | The Cure | Close To Me |
102 | The Kinks | Shangri-La |
101 | Antony & The Johnsons | You Are My Sister |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Het begin van de top 300 is mooi verdeeld. Ten eerste de recente toppers zoals Elbow, Arcade Fire, Muse, Midlake, Sufjan Stevens, The National, Belle & Sebastian en Kings Of Convenience. Daarnaast de toppers uit de jaren ’90: R.E.M., dEUS, The Verve, Suede, Nirvana en Counting Crows en ten slotte de iets ‘oudere’ toppers: Queen David Bowie, Jefferson Airplane, The Who
BeantwoordenVerwijderenTussen 250 en 201 staan weeral een paar persoonlijke favorieten van enkele zeer sterke artiesten: Absynthe Minded, Franz Ferdinand, Damien Rice (wel net achter 9 Crimes), Arcade Fire (wel net achter Rebellion), The Animals, Manic Street Preachers, The Smiths (al is er hier wel een stevige competitie voor de eerste plaats met ook There Is A Light, The Queen is Dead, Bigmouth Strikes Again en I Know It’s Over), Sufjan Stevens, The Moody Blues en Sigur Rós (wel net achter Untitled 3 en 8). Verder ook nog heel sterke nummers van Pearl Jam, Smashing Pumpkins, Sisters of Mercy, Radiohead, U2, Massive Attack, Depeche Mode, R.E.M. en The Cure
BeantwoordenVerwijderenNa alweer een korte onderbreking kan ik nu beginnen aan de bespreking van de top 200. Heel lastig begin om te bespreken omdat er gewoon veel te veel fantastische nummers instaan om ze allemaal op te noemen. Vooral het gedeelte tussen 186 en 165 past volledig bij mijn smaak :)
BeantwoordenVerwijderenNummers die er toch nog net wat bovenuit steken zijn The Church, Jeff Buckley, Neil Young, Lou Reed, Radiohead, Muse, Grizzly Bear, Eels en Massive Attack. De echte favorieten zijn Coldplay met twee nummers (Trouble en The Scientist (van toen ze nog echt heel goed waren), The Beatles met eveneens twee nummers (Come Together en While My Guitar Gently Weeps (samen met Eleanor Rigby en Helter Skelter mijn favoriete Beatles nummers)), de ultieme gitarist Jimi met zijn beste nummer, Canned Heat, het lieflijke Lavinia, het duistere Venus In Furs en het practhtige Thinking About You All The Time van Zita Swoon (vooral de lyrics: “I'm thinking about you all the time; Is it the howl of the devil or a sound divine?; I know it's wrong but I know it's right; I got to get a grip on you somehow” weten me elke keer te raken)
Het zwaartepunt in het gedeelte van 150 tot 126 ligt voor mij duidelijk tussen nummer 142 en 135 met als absolute uitschieters Brothers In Arms, Alive, There Is A Light That Never Goes Out (Morrissey op zijn best met prachtige teksten (And if a double-decker bus; crashes into us; to die by your side; is such a heavenly way to die; and if a ten-ton truck; kills the both of us; to die by your side; well, the pleasure – the privilege is mine)) en A Forest (als Cure-freak kan ik dit niet anders dan genial vinden, het beste nummer van de hits van Robert Smith en kompanen). Als daar dan ook nog eens twee klassiekers van Pink Floyd bijstaan, net als Strawberry Fields, Nightswimming en Sunday Morning ziet dit er weer heel goed uit :D
BeantwoordenVerwijderenHet gedeelte tussen 125 en 101 ligt me iets minder. Toch zijn er nog altijd enkele favorieten terug te vinden, en dan vooral bij de nummers die de top 100 nipt niet gehaald hebben. Exponenten daarvan zijn Karma Police, Even Flow, Heroes en Close To Me. Andere toppers zijn Munich, Under The Bridge, Layla en Lightning Crashes.
BeantwoordenVerwijderen